Heat-resistance class 80℃General Wires
AVSSC Thin Low-voltage Wires for Automobiles (Thin Type2)
A : Low-voltage wires for automobiles V : Vinyl SS : Super thin type C : For vehicles
Reference
| APPLICATION | Wires used in low voltage circuits for automobiles (vehicles). |
|---|---|
| FEATURES | AVSSC is the name of AVSS(f) in SWS. Conformity to JASO D611 |
CONSTRUCTION AND PERFORMANCE

*
Click the icon to display the standard color selection table.
*1 The "f" in the nominal size column indicates a flexible conductor with a finer wire diameter.
*2 Permissible current is the current which allows the conductor temperature up to 80℃ in the ambient temperature at 40℃.
*3 Standard packing style is a coil shape.
FUME CHARACTERISTICS
| Conductor Size | Energizing current(A) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0.3f | 54 | 39 | 32 | 28 | 26 | 20 | 16 | 15 | 15 | 15 |
| 1.25f | 150 | 107 | 89 | 78 | 70 | 52 | 41 | 36 | 34 | 33 |
| Smoke emission starting time[S] |
2 | 4 | 6 | 8 | 10 | 20 | 40 | 60 | 80 | 100 |

STANDARD COLOR SELECTION CHART
| B | BG | BR | G | GR | L | LG | O | P | R | SB | V | W | Y |
| black | beige | brown | green | grey | blue | light green | orange | pink | red | sky blue | violet | white | yellow |
Conductor size 0.3f
| Stripe | |||||||||||||||
| B | BG | BR | G | GR | L | LG | O | P | R | SB | V | W | Y | ||
| Base color | B | ● | ● | ● | ● | ● | |||||||||
| BG | ● | ||||||||||||||
| BR | ● | ● | |||||||||||||
| G | ● | ● | ● | ● | ● | ● | |||||||||
| GR | ● | ||||||||||||||
| L | ● | ● | ● | ● | |||||||||||
| LG | ● | ● | ● | ||||||||||||
| O | ● | ||||||||||||||
| P | ● | ● | |||||||||||||
| R | ● | ● | ● | ● | ● | ||||||||||
| SB | ● | ||||||||||||||
| V | ● | ||||||||||||||
| W | ● | ● | ● | ● | |||||||||||
| Y | ● | ● | ● | ||||||||||||
Conductor size 0.5f
| Stripe | |||||||||||||||
| B | BG | BR | G | GR | L | LG | O | P | R | SB | V | W | Y | ||
| Base color | B | ● | ● | ● | ● | ● | ● | ● | |||||||
| BG | ● | ||||||||||||||
| BR | ● | ● | ● | ||||||||||||
| G | ● | ● | ● | ● | ● | ● | ● | ||||||||
| GR | ● | ● | ● | ||||||||||||
| L | ● | ● | ● | ● | ● | ● | |||||||||
| LG | ● | ● | ● | ||||||||||||
| O | ● | ||||||||||||||
| P | ● | ● | ● | ||||||||||||
| R | ● | ● | ● | ● | ● | ● | |||||||||
| SB | ● | ||||||||||||||
| V | ● | ● | ● | ||||||||||||
| W | ● | ● | ● | ● | ● | ||||||||||
| Y | ● | ● | ● | ● | ● | ||||||||||
Conductor size 0.75f
| Stripe | |||||||||||||||
| B | BG | BR | G | GR | L | LG | O | P | R | SB | V | W | Y | ||
| Base color | B | ● | ● | ● | |||||||||||
| BG | ● | ||||||||||||||
| BR | |||||||||||||||
| G | ● | ● | ● | ● | ● | ||||||||||
| GR | ● | ||||||||||||||
| L | ● | ● | ● | ● | ● | ||||||||||
| LG | ● | ● | ● | ||||||||||||
| O | ● | ||||||||||||||
| P | ● | ||||||||||||||
| R | ● | ● | ● | ● | ● | ||||||||||
| SB | |||||||||||||||
| V | |||||||||||||||
| W | ● | ● | |||||||||||||
| Y | ● | ||||||||||||||
Conductor size 1.25f
| Stripe | |||||||||||||||
| B | BG | BR | G | GR | L | LG | O | P | R | SB | V | W | Y | ||
| Base color | B | ● | ● | ● | ● | ||||||||||
| BG | ● | ||||||||||||||
| BR | ● | ||||||||||||||
| G | ● | ● | ● | ● | ● | ||||||||||
| GR | |||||||||||||||
| L | ● | ● | ● | ● | ● | ● | |||||||||
| LG | ● | ● | |||||||||||||
| O | ● | ||||||||||||||
| P | ● | ||||||||||||||
| R | ● | ● | ● | ● | ● | ||||||||||
| SB | |||||||||||||||
| V | ● | ||||||||||||||
| W | ● | ● | ● | ● | ● | ||||||||||
| Y | ● | ● | |||||||||||||
Note: The color information above is current as of March 2010.
Please contact our sales department for the latest information.


