Heat-resistance class 80℃Shielded Cables
LE-SS Metal-leaf Shielded Cables for Automobiles
| APPLICATION | Cables used in low voltage circuits for automobiles requiring an electromagnetic shielding such as in electronic circuits or as a lead wire to sensors. |
|---|---|
| FEATURES | Longitudinally applied metal-leaf shielded cables with AVSS cores. They provide better workability to terminal processing than braided or spiral shielded cables. |
CONSTRUCTION AND PERFORMANCE

*
Click the icon to display the standard color selection table.
STANDARD COLOR SELECTION CHART
| B | BG | BR | G | GR | L | LG | O | P | R | SB | V | W | Y | KH |
| black | beige | brown | green | grey | blue | light green | orange | pink | red | sky blue | violet | white | yellow | dark grey |
| Cable type | Size | Sheath Color Code | Color(s) of Core Wire(s) |
|---|---|---|---|
| LE-SS (AVSS) |
SHE050 | KH-1 | W |
| KH-2 | B | ||
| KH-3 | R | ||
| KH-4 | L | ||
| KH-5 | G | ||
| KH-10 | Y | ||
| KH-11 | P-L | ||
| KH-12 | Y-L | ||
| SHE125 | KH-1 | W | |
| 2SH030 | B-1 | B · W | |
| B-2 | R · L | ||
| B-3 | R-L · Y | ||
| B-4 | W · L-R | ||
| B-5 | LG · V | ||
| B-6 | L · P | ||
| B-7 | R-W · R-L | ||
| B-8 | G · R | ||
| B-9 | LG · G-W | ||
| 2SH050 | B-1 | B · W | |
| B-2 | Y · BR | ||
| B-3 | O-L · W-L | ||
| B-4 | L-G · L-Y | ||
| B-5 | L · P | ||
| B-6 | L · B-W | ||
| B-7 | BR · B-R | ||
| B-8 | R · G | ||
| B-9 | W · O | ||
| B-10 | W · R-L | ||
| B-11 | R · L | ||
| B-12 | R · W | ||
| B-13 | B-R · L | ||
| B-14 | LG · V | ||
| B-19 | Y-R · Y-B | ||
| B-56 | Y · O | ||
| B-61 | G · L | ||
| 2SH085 | B-1 | P · L-Y | |
| B-5 | L-B · L-W | ||
| B-7 | R · G | ||
| 2SH125 | B-1 | G · BR | |
| 3SH050 | L-1 | B · W · R | |
| L-3 | B · L · Y | ||
| L-6 | L · Y · G | ||
| L-11 | W-L · W-G · G | ||
| 3SH050 | L-1 | B · W · R | |
| L-2 | W-L · L-G · O-L | ||
| L-3 | L-G · O-L · O | ||
| L-6 | L · Y · G | ||
| L-8 | L-W · L-R · L | ||
| 4SH030 | GR-1 | B · W · R · G | |
| GR-2 | L · L-R · Y · Y-R | ||
| GR-9 | R · G · L · W | ||
| GR-10 | L-Y · O · L-R · LG | ||
| 4SH050 | GR-1 | B · W · R · G | |
| GR-2 | Y · B · L · R | ||
| GR-3 | W-L · O-L · L-G · L-Y | ||
| GR-8 | O · W · W-L · O-L | ||
| 5SH030 | BR-1 | W · R · L · Y · BR | |
| BR-2 | W · G · L · Y · BR | ||
| 5SH050 | BR-1 | B · W · R · G · Y | |
| BR-2 | V · L · BR · LG · GR | ||
| 6SH030 | G-1 | W · R · G · Y · BR · L | |
| G-2 | R · Y · G · BR · O · W-G | ||
| 6SH050 | G-1 | W · R · G · Y · BR · L | |
G-3 |
W · W-L · L-Y · L-G · O-L · O | ||
| 7SH030 | W-1 | B · W · R · G · Y · BR · L | |
| 8SH030 | O-1 | B · W · R · G · Y · BR · L · O |
The type of core wire is shown in parentheses in the cable type column.
The number with sheath color code differs according to the color combinations of core wires.
Note: The color information above is current as of March 2010.
Please contact our sales department for the latest information.


